EXPERIENCE
Short Film
Year | Production | Role | Company/ Director |
2022 | ECHO | Dancer | Nienke Jorrisen |
TRAINING
Year | Description | Institution |
2010-2012 | Year 10, 11, 12 | Victorian College of the Arts Secondary School |
2013-2015 | Advance Diploma in Dance | New Zealand School of Dance |
Stage Play
Year | Production | Role | Company/ Director |
2022 | Carmen | Extra | Dutch National Opera |
Dance
Year | Production | Role | Company/ Director |
2025 | Dance X “Wayfinder” | Dancer | Australian Ballet/Dancenorth |
2024 | Carnivale.6 | Dancer | West Australian Ballet/ Co3 |
2020-2023 | MAM | Dancer | Teac Damsa |
2023 | The Party | Dancer | ShELFISH Productions |
2022 | The Larsen Pipes | Dancer | Red Sofa by De Doelen |
2022 | In Tune | Dancer | Henk Schut |
2021 | Orphee and Eurydice | Dancer | Netherlands Touring Opera |
2021 | Bric a Brac | Dancer | Kiel Dwarsdriewer Performing Arts Festival |
2018-2019 | Swan Lake | Dancer | Teac Damsa |
2018 | Phobos | Dancer | Cooperativa Maura Morales |
2017 | WOOF | Dancer | Melanie Lane/ Sydney Dance Company |
2017 | Full Moon | Dancer | Cheng Tsung-Lung/ Sydney Dance Company |
2017 | 2 One Another | Dancer | Rafael Bonachela/ Sydney Dance Company |
2016 | Wildebeest | Dancer | Gabrielle Nankivell/ Sydney Dance Company |
2016 | Anima | Dancer | Rafael Bonachela/ Sydney Dance Company |
2016 | Cacti | Dancer | Alexander Ekman/ Sydney Dance Company |
2016 | Lux Tenebris | Dancer | Rafael Bonachela/ Sydney dance Company |
2016 | Mana Wahine | Dancer | Okareka Dance Company |
EXPERIENCE
Short Film
Year | Production | Role | Company/ Director |
2022 | ECHO | Dancer | Nienke Jorrisen |
TRAINING
Year | Description | Institution |
2010-2012 | Year 10, 11, 12 | Victorian College of the Arts Secondary School |
2013-2015 | Advance Diploma in Dance | New Zealand School of Dance |
Stage Play
Year | Production | Role | Company/ Director |
2022 | Carmen | Extra | Dutch National Opera |
Dance
Year | Production | Role | Company/ Director |
2025 | Dance X “Wayfinder” | Dancer | Australian Ballet/Dancenorth |
2024 | Carnivale.6 | Dancer | West Australian Ballet/ Co3 |
2020-2023 | MAM | Dancer | Teac Damsa |
2023 | The Party | Dancer | ShELFISH Productions |
2022 | The Larsen Pipes | Dancer | Red Sofa by De Doelen |
2022 | In Tune | Dancer | Henk Schut |
2021 | Orphee and Eurydice | Dancer | Netherlands Touring Opera |
2021 | Bric a Brac | Dancer | Kiel Dwarsdriewer Performing Arts Festival |
2018-2019 | Swan Lake | Dancer | Teac Damsa |
2018 | Phobos | Dancer | Cooperativa Maura Morales |
2017 | WOOF | Dancer | Melanie Lane/ Sydney Dance Company |
2017 | Full Moon | Dancer | Cheng Tsung-Lung/ Sydney Dance Company |
2017 | 2 One Another | Dancer | Rafael Bonachela/ Sydney Dance Company |
2016 | Wildebeest | Dancer | Gabrielle Nankivell/ Sydney Dance Company |
2016 | Anima | Dancer | Rafael Bonachela/ Sydney Dance Company |
2016 | Cacti | Dancer | Alexander Ekman/ Sydney Dance Company |
2016 | Lux Tenebris | Dancer | Rafael Bonachela/ Sydney dance Company |
2016 | Mana Wahine | Dancer | Okareka Dance Company |
These files require the free Adobe Acrobat Reader. It is available here.