
Aurora Kurth
height 3'4"
bust 40"
cup DD
band 34"
waist 30"
hips 39.5"
girth 51.25"
dress 8 US/12 AUS
shoe 6.5 US
top M
bottom M
hair Auburn Red
eyes Hazel
EXPERIENCE
Feature Film
Year | Production | Role | Company/ Director |
2011 | Blockhouse Blues and the Elmore Beast | Lawyer | Blockhouse/Ross McQueen |
TV Commercial
Year | Production | Role | Company/ Director |
2010 | The Age Saturday Bundle | Presenter | Samuelson Talbot / Tim Isaacson |
Presenting
Year | Production | Role | Company/ Director |
2025 | National Circus Summit | Presenter | National Institute of Circus Arts (NICA) |
Voice Over
Year | Production | Role | Company/ Director |
2010 | Reader Rabbit Talking Story Book | Reader Rabbit | Funtastic/AJ Bradford |
TRAINING
Year | Description | Institution |
2026 | Voice training | The Voice Gym |
2026 | Opera training | Christine Douglas Studios |
2024 | Devised Theatre Intensive | CAMP France - France |
2024 | Jazz Vocal Improvisation | Loire Music Studio - France |
2024 | Bouffon and Le Jeu Intensive | École Philippe Gaulier - France |
2024 | Clown intensive | Giovanni Fusetti/ Helikos Studio |
2019 | Scene Study | Howard Fine Studio |
2011 | Bouffon Intensive | Eric Davis – NY |
2010 | Meisner Technique Year Intensive | Martz & Walker Acting Studio – Berlin |
2010 | Karnatic singing and Kathakali | Vijnana Kalavedi Aranmula - India |
2010 | Solo Artist in Residence | Victoria University |
2005 | Improvisation | Theatre of the Ordinary – Melbourne |
2002 | Advanced Diploma in Performing Arts – Acting | The Actors Centre Australia – Sydney |
1996 | Theatre Diploma | The John Bolton Theatre School |
THEATRE
Musical Theatre Productions
Year | Project Name | Role Name | Production/Company |
2026 | Cheeky Cabaret | Chanteuse/ comedian | Auckland Cabaret Festival/Brunswick Picture House |
2026/25/24/23 | Cheeky Cabaret | Chanteuse/ comedian | Brunswick Picture House/Brett Haylock |
2025 | La Clique - Edinburgh Fringe | Chanteuse/ comedian | Spiegelmaestro/ David Bates |
2025 | Loving the Alien | Various | Arts Centre Melbourne/Karlis Zaid |
202 | Clare Bowditch Random Creative Adventure | Myself | Story Baker/Adelaide Cabaret Festival |
2025/2024 | ROUGE | Opera Singer | QPAC/Highwire Entertainment/ Elena Kirschbaum |
2024 | Delectably Divine Divas | Diva | Port Fairy Spring Music Festival/Dawn Holland |
2024-21 | Sass & Secrets | Chanteuse/ comedian | Regional Arts Victoria (RAV)/Aurora Kurth & Cath Jamison |
2022-2012 | Paris Underground Cabaret | Chanteuse/ comedian | Madotti & Vegas / Richard Vegas |
2022 | Champagne Cabaret | MC/ soloist | Gasworks Arts Park/Red Canvas Productions |
2020/2019 | Prohibition - Adelaide Fringe Festival | Minnie The Man Eater | Gluttony / Tim Mortley |
2020 - 2017 | Fuego Carnal – Perth Fringe World | Felina The Great | Dreamstate Entertainment / Sophie & Jacob McGrath |
2018 | Papillion | MC/ soloist | Highwire Productions & Wonderland Spiegeltent / Elena Kirschbaum |
2017 | Carnival of Lost Souls | Fortune Teller | Platonic / Terrence O’Connell |
2015 | Queen Cannibali & the Skull Island Orchestra | Queen Cannibali | Castlemaine State Festival / Kirsten Boeremra |
2013 | Cornucopia | The Showgirl | Castlemaine State Festival / Jude Anderson |
2011/2010 | The Termanativity | Mary | Bella Union / Nick Caddaye & Casey Bennetto |
2009 | Show Don’t Tell | Various | Bella Union / Casey Bennetto |
2008 | A Largely Fanciful History of The Spiegletent | Leila Montesano | Melbourne International Arts Festival / Casey Bennetto |
2008/2007 | Take the L Out of Lover | Various | Malthouse Theatre / Jonah Klein & Aurora Kurth |
2008 | Cabaret Vertigo | MC/ Soloist | National Institute of Circus Arts (NICA)/ Megan Jones |
Stage Play
Year | Production | Role | Company/ Director |
2026 | Love For One Night | Various | Northern Rivers Performing Arts (NORPA)/Julian Louis |
2026 | Il Vento | Miranda | Shakespeare South Studio & World Shakespeare Congress Italy/ Dr Alys Daroy |
2026 | DEATH - a cabaret | Death | VCA/ Zya Kane |
2026 | MARA | Mara | Theatreworks/Megan Jones |
2024 | MARA | Mara | La Mama/Megan Jones |
2024 | Limboland | Various | Fullon Theatre/Adrian Megan Lester |
2023 | Queer Descent | Various | Frolic Festival/ Aurora Kurth |
2022 | Ginger the Frog | Great Auntie Fi Fi | Full On Theatre/ Dave Houston |
2022 | Photograph 51 | Gosling | Complete Works Theatre / Andrew Blackman |
2022 | Medea | Medea | Complete Works Theatre / Andrew Blackman |
2022 | Women of Troy | Hecuba | Complete Works Theatre / Andrew Blackman |
2022 | Extinction | Helen Dixon Brown | Complete Works Theatre / Andrew Blackman |
2019 | MacDEATH | Banquo | Company 13 / James Pratt |
2017 | Bombshells | Various | Complete Works Theatre / Andrew Blackman |
2017 | Stink Police | Bogo | Company 13 & Arts Centre Melbourne / James Pratt |
2016 | The Hunter, The Hunted | The Countess | Company 13 / James Pratt |
2016 | The Complete Smut Art Auction | The Empress | Festival of Live Arts & Punctum / Jude Anderson |
2015 | The Freda Experience | Freda | Castlemaine State Festival & Natimuk Fringe Festival / Verity Higgins |
2014 | Love Drunk | Various | Phunktional / Gerard Veltre |
2010 | One Hundred | Nia | Machination Ensemble / Megan Jones |
2009 | Ariel’s Dream | Ariel | NICA / Megan Jones |
2009 | The Glass Threshold | Lead | Machination Ensemble / Megan Jones |
2008 | Grimm | Various | Short & Sweet Arts Centre / James Pratt |
2008 | From Little Things… | Lead | Australasian Chinese Theatre Company / Aurora Kurth |
2007 | All of Me – The Ménage Dubois Story | Ménage Dubois | Melbourne International Comedy Festival / Aurora Kurth, John Forman & Richard Vette |
2006 | Spit | Various | La Mama & Company 13 / James Pratt |
2005 | Walkabout | Amber | Chamber Made Opera & ACMI/ Richard Frankland |
2005 | Aye for an Aye – Aust & NZ tour | Capt’ | Pandemonium Ensemble / Merophie Carr, Aurora Kurth & Alicia Easteal |
2004 | Burning Embers | Singer | Chamber Made Opera & Melbourne International Arts Festival / Douglas Horton & Richard Frankland |
2003 | Aulis | Various | State of Play / Julian Louis & Nick Enright |
2002 | Under the Thumb | The Wizard | Actors Centre Aust / Julian Louis |
2002 | Richard III | Queen Margaret | Actors Centre Aust/Gale Edwards
|
2002 | The Seagull | Arkadina | Actors Centre Aust / Andrew Lloyde & Matt Edwards |
1999 | Finding the River – Winner Best Show Melbourne Fringe Festival | Simon/Rose | Pandemonium Ensemble / Fiona Roake, Aurora Kurth & Alicia Easteal |
Singing
Year | Production | Role | Company/ Director |
2026 | Dine For A Cure | Soloist | Dine For A Cure |
2022 | Carols at Como Park | Soloist | Casey Bennetto/Stonnington City Council |
2022 | Brimbank Council Christmas Carols | Soloist | Brimbank Council |
2018 | Ron Barassi Annual Address Dinner | Soloist | Australian Concert Promotions / Parliament House Victoria |
2018 | Annual Rally Gala Dinner | Soloist | The Austin-Healey Owners Club Australia / Adelaide |
2018 | International Women’s Day Breakfast | Soloist | Women in Rotary / Crown Casino |
2018/2017 | Princes of the Night | Host and soloist | Crown Casino / Craig Weiss |
2014 | Caravan Burlesque | Soloist | Finucane & Smith / Moira Finucane |